FIG 01 — RULE BOOK
Prop Firm Rules
The rules that actually fail traders — profit targets, loss limits, drawdown type and news policy — lined up across every firm.
Verified against each firm's site · Aug 2026. Rules change often — confirm current terms on the firm's own site before buying.
| Firm | Evaluation | Profit target | Daily loss | Max drawdown | Min days | News trading |
|---|---|---|---|---|---|---|
| Alpha Futures | 1-step / Direct | $1.5K–6K (Zero) | $500–$2K (Zero) | EOD trailing | 1–5 days | Allowed |
| MyFundedFutures | 1-step | $1.5K–9K (by size) | None (Starter) | EOD trailing | None (Expert) | Allowed |
| Top One Futures | Instant | $1.25K–7.5K (by size) | $500–3K (by size) | EOD trailing | None (Ignite) | Allowed |
| UProfit | 2-step | $3K (50K acct) | $1,100 (Soft) | EOD trailing | 5 days | Allowed |
| Earn2Trade | 1-step (TCP) | $1.75K–6K (by size) | $550–$2,200 (by size) | EOD → trailing (live) | None (funded) | Allowed |
| Bulenox | 1-step | $1.5K–15K (by size) | None (trailing tier) | Trailing / EOD | 10 days | Allowed |
| Lucid Trading | 1-step | $1.5K–6K (by size) | $300–1.2K (by size) | Trailing | 5 days | Restricted |
| Tradeify | 1-step / Instant | $1.5K–9K (by size) | $600–$3,750 (Growth) | EOD trailing | 1–3 days (by plan) | Allowed |
| TradeDay | 2-step | $3K–9K (by size) | None | Trailing (EOD option) | 3–5 days | Allowed |
| BluSky Trading | 1-step | $1.5K–6K (by size) | $600–2K (by size) | Trailing | See site | Allowed |
| TakeProfit Trader | 1-step | $1.5K–9K (by size) | None | EOD trailing | 5 days | Allowed |
| Apex Trader Funding | 1-step | $1.5K–9K (by size) | None (intraday) | Trailing | 1 day | Allowed |
| Funded Futures Network | 1-step + Exhibition | $3K (50K acct) | None (Standard) | EOD trailing | 7 days | Restricted |
| Elite Trader Funding | 1-step | $3K–9K (by size) | None (1-Step) | Live trailing | 10 days | Allowed |
| Aqua Futures | 1-step | $5K–6K (by size) | None (base plan) | Trailing | See site | Allowed |
| Phidias | 1-step | $1.5K–4.5K (E2L) | None (E2L) | Static | None (E2L) | Allowed |
| FXIFY Futures | 1-step | $3K (50K acct) | 3% (removable) | EOD trailing | 3–4 days | Allowed |
| Legends Trading | 2-step | $1.5K–9K (by size) | None | EOD trailing | 4 days | Allowed |
| Topstep | 1-step | $3K (50K acct) | Optional ($1K–3K) | Trailing (EOD) | 2 days | Allowed |
| Goat Funded Futures | 1-step | $3K–9K (by size) | None (challenge) | EOD trailing | None | Restricted |
Trailing drawdown follows your peak balance and is stricter than a static end-of-day limit. Always confirm the current rules on the firm's own site before buying a challenge.