FIG 01 — RULE BOOK
Prop Firm Rules
The rules that actually fail traders — profit targets, loss limits, drawdown type and news policy — lined up across every firm.
Verified against each firm's site · Aug 2026. Rules change often — confirm current terms on the firm's own site before buying.
| Firm | Evaluation | Profit target | Daily loss | Max drawdown | Min days | News trading |
|---|---|---|---|---|---|---|
| Alpha Futures | 1-step / Direct | $1.5K–6K (Zero) | $500–$2K (Zero) | EOD trailing | 1–5 days | Allowed |
| MyFundedFutures | 1-step | $1.5K–9K (by size) | None (Starter) | EOD trailing | None (Expert) | Allowed |
| Earn2Trade | 1-step (TCP) | $1.75K–6K (by size) | $550–$2,200 (by size) | EOD → trailing (live) | None (funded) | Allowed |
| Bulenox | 1-step | $1.5K–15K (by size) | None (trailing tier) | Trailing / EOD | 10 days | Allowed |
| Tradeify | 1-step / Instant | $1.5K–9K (by size) | $600–$3,750 (Growth) | EOD trailing | 1–3 days (by plan) | Allowed |
| TradeDay | 2-step | $3K–9K (by size) | None | Trailing (EOD option) | 3–5 days | Allowed |
| TakeProfit Trader | 1-step | $1.5K–9K (by size) | None | EOD trailing | 5 days | Allowed |
| Apex Trader Funding | 1-step | $1.5K–9K (by size) | None (intraday) | Trailing | 1 day | Allowed |
| Elite Trader Funding | 1-step | $3K–9K (by size) | None (1-Step) | Live trailing | 10 days | Allowed |
| Topstep | 1-step | $3K (50K acct) | Optional ($1K–3K) | Trailing (EOD) | 2 days | Allowed |
Trailing drawdown follows your peak balance and is stricter than a static end-of-day limit. Always confirm the current rules on the firm's own site before buying a challenge.