FIG 01 — GETTING PAID
Prop Firm Payouts
What you keep and how fast you get it — profit split, payout cadence, time to first withdrawal and the rails each firm supports.
Verified against each firm's site · Aug 2026. Payout terms change often — confirm current terms on the firm's own site before buying.
| Firm | Profit split | Frequency | First payout | Methods |
|---|---|---|---|---|
| Alpha Futures | Up to 90% | Up to 4×/month | 48h processing | Bank wire, Crypto |
| MyFundedFutures | Up to 90% | On demand | On demand | Bank wire, Crypto |
| Earn2Trade | 50–80% | Weekly | Weekly | Wire |
| Bulenox | Up to 90% | Weekly (Wed) | Weekly | Wire, Crypto |
| Tradeify | Up to 90% | On demand | On demand | Bank wire, Crypto |
| TradeDay | Up to 90% | On demand | On demand | Bank wire, Crypto |
| TakeProfit Trader | 80–90% | On demand (funded) | On demand | Bank wire, Crypto |
| Apex Trader Funding | 90–100% | Twice monthly | 8 days | Wire, Crypto |
| Elite Trader Funding | Up to 90% | Weekly (funded) | Weekly | Wire, Crypto |
| Topstep | 90–100% | Weekly (funded) | Weekly | ACH, Wire |
First-payout timing is measured from the first funded trading day and often carries a minimum-days condition. Split shown is the funded-account range; scaling plans may lift it over time.