FIG 01 — GETTING PAID
Prop Firm Payouts
What you keep and how fast you get it — profit split, payout cadence, time to first withdrawal and the rails each firm supports.
Verified against each firm's site · Aug 2026. Payout terms change often — confirm current terms on the firm's own site before buying.
| Firm | Profit split | Frequency | First payout | Methods |
|---|---|---|---|---|
| Alpha Futures | Up to 90% | Up to 4×/month | 48h processing | Bank wire, Crypto |
| MyFundedFutures | Up to 90% | On demand | On demand | Bank wire, Crypto |
| Top One Futures | 90–100% | Daily (on-demand) | On demand | Rise (ACH), SEPA, Wire, USDC |
| UProfit | 90% | On demand (24h) | 3 days | ACH, Zelle, PayPal, Crypto |
| Earn2Trade | 50–80% | Weekly | Weekly | Wire |
| Bulenox | Up to 90% | Weekly (Wed) | Weekly | Wire, Crypto |
| Lucid Trading | 90–100% | Daily (on-demand) | On demand | ACH, Wire, Plaid, Crypto |
| Tradeify | Up to 90% | On demand | On demand | Bank wire, Crypto |
| TradeDay | Up to 90% | On demand | On demand | Bank wire, Crypto |
| BluSky Trading | 80–90% | Daily (Mon–Fri) | Daily | See site |
| TakeProfit Trader | 80–90% | On demand (funded) | On demand | Bank wire, Crypto |
| Apex Trader Funding | 90–100% | Twice monthly | 8 days | Wire, Crypto |
| Funded Futures Network | 80–90% | On demand | On demand | ACH, Wire, PayPal, USDT |
| Elite Trader Funding | Up to 90% | Weekly (funded) | Weekly | Wire, Crypto |
| Aqua Futures | 80–100% | On demand / weekly | See site | Card, Apple Pay, Bitcoin, Ethereum |
| Phidias | 80–100% | On demand / 5 days | On demand | Rise wallet |
| FXIFY Futures | 80–90% | On demand / bi-weekly | On demand | See site |
| Legends Trading | 90% | Twice monthly | ~7 days | See site |
| Topstep | 90–100% | Weekly (funded) | Weekly | ACH, Wire |
| Goat Funded Futures | 90–100% | Every 2 days | 2 days | Rise (ACH/wire), Crypto (soon) |
First-payout timing is measured from the first funded trading day and often carries a minimum-days condition. Split shown is the funded-account range; scaling plans may lift it over time.