FIG 01 — HEAD TO HEAD
Compare Prop Firms
Pick any two futures firms and put their rules, costs and payouts side by side. Differences are highlighted.
Verified against each firm's site · Aug 2026. Rules and pricing shift often — always confirm current terms on the firm's own site before buying.
| Eval price | $79/mo | $109/mo |
| Profit target | $1,500 | $1,500 |
| Max drawdown | $1,000 (EOD) | $1,000 (EOD trailing) |
| Daily loss | $500 | None |
| Max contracts | 1 (10 micro) | 3 (30 micro) |
| Consistency rule | None (eval) | 50% max day (eval) |
| Reset fee | $69 | None (retake) |
| Activation fee | None | None |
| Drawdown type | EOD trailing | EOD trailing |
| Profit split | Up to 90% | Up to 90% |
| Evaluation | 1-step / Direct | 1-step |
| Min trading days | 1–5 days | None (Expert) |
| First payout | 48h processing | On demand |
| Payout frequency | Up to 4×/month | On demand |
| News trading | Allowed | Allowed |
| Overnight / weekend | Intraday only | Intraday only |
| Platforms | AlphaTrader, WealthCharts, Quantower, Deepcharts | NinjaTrader, Tradovate, TradingView |
| Payout methods | Bank wire, Crypto | Bank wire, Crypto |
| Founded | 2024 | 2023 |
Green = price · bright values differ · dimmedvalues match. Verified Aug 2026 — pricing and rules change often, confirm on the firm's site.