All comparisons
MyFundedFuturesvsTradeify
MyFundedFutures
Tradeify
FIG 01 — HEAD TO HEAD
MyFundedFuturesvsTradeify
MyFundedFutures pays a Up to 90% profit split with a eod trailing drawdown and pays out on demand, while Tradeify pays Up to 90% with a eod trailing drawdown and pays out on demand.
Verified against each firm's site · Aug 2026. Rules and pricing shift often — always confirm current terms on the firm's own site before buying.
FIG 02 — SPECIFICATIONS
| Spec | MyFundedFutures | Tradeify |
|---|---|---|
| Rating | 8.1 | 7.6 |
| Trustpilot | 4.8 (18,000) | 4.6 (3,685) |
| Price from | $109/mo | $99 |
| Profit split | Up to 90% | Up to 90% |
| Evaluation | 1-step | 1-step / Instant |
| Profit target | $1.5K–9K (by size) | $1.5K–9K (by size) |
| Max drawdown | EOD trailing | EOD trailing |
| Daily loss | None (Starter) | $600–$3,750 (Growth) |
| Payout frequency | On demand | On demand |
| First payout | On demand | On demand |
| Min trading days | None (Expert) | 1–3 days (by plan) |
| News trading | Allowed | Allowed |
| Founded | 2023 | 2024 |
FIG 03 — VERDICT
8.1
7.6
MyFundedFutures scores higher on our published methodology (8.1 vs 7.6 out of 10).
- · MyFundedFutures has the stronger Trustpilot standing (4.8)
- · Tradeify is the cheaper entry point (from $99)
Want a different pairing or a specific account size? Use the interactive compare tool.